| OnePlus Nord CE 5G |
| Network | GSM / HSPA / LTE |
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500)08 |
| 5G | HSPA 5G SA/NSA |
| GPRS | Yes |
| EDGE | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100Yes |
| OS And Hardware |
| OS | Android 11 OS UI OxygenOS 11 |
| Processor | Octa-core (2 x 2.2 GHz Kryo 570 + 6 x 1.8 GHz Kryo 570) |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| GPU | Adreno 619 |
| Body |
| Dimensions | 159.2 x 73.5 x 7.9 mm) |
| Weight | 170 g |
| Colors | Charkoal Ink, Silver Ray, Blue Void |
| Display |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 6.43 Inches |
| Resolution | 1080 x 2400 Pixels (~409 PPI) |
| Protection | Corning Gorilla Glass |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Memory |
| Card slot | microSD Card, (supports up to 256GB) |
| Internal | 256GB Built-in |
| RAM | 8 GB |
| Camera |
| Primary | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash |
| Features | HDR, Panorama, Face detection, Touch to focus, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) |
| Secondary | 16 MP, f/2.5, (wide), 1/3.0, HDR, Video (1080p@30/60fps) |
| Connectivity |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, NavIC |
| USB | Vibration; MP3, WAV ringtonesUSB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Battery and Power |
| Type | (Li-Po Non removable), 4500 mAh |
| Charging Time | Fast charging 30W, 70% in 30 min (advertised) |
| Talk time | 32 Hours |
| Releasing Date |
| Announced | 10th June 2021 |
| Expected Price |
| US Dollor | $403 |
| Pakistani Rupees | 64,999 |
2 Comments
Xiaomi Note 10 Take a Look at this Mobile
ReplyDeleteOkay
Delete